Düsseldorf table 2024

The Düsseldorf table is a guideline that is used in Germany to determine maintenance for underage and adult children. It was originally developed by the Düsseldorf Higher Regional Court, hence the name. It serves to standardize and guide the determination of maintenance amounts and is regularly updated to reflect changes in needs and economic circumstances.

It has been updated again this year and you will find an overview below:

Net income of the person(s) liable for cash maintenance Age groups in years (Section 1612a (1) BGB) Percentage Needs control amount
0 - 5 6 - 11 12 - 17 from 18
1. to 2,100 480 551 645 689 100 1.200 / 1.450
2. 2.101 - 2.500 504 579 678 724 105 1.750
3. 2.501 - 2.900 528 607 710 758 110 1.850
4. 2.901 - 3.300 552 634 742 793 115 1.950
5. 3.301 - 3.700 576 662 774 827 120 2.050
6. 3.701 - 4.100 615 706 826 882 128 2.150
7. 4.101 - 4.500 653 750 878 938 136 2.250
8. 4.501 - 4.900 692 794 929 993 144 2.350
9. 4.901 - 5.300 730 838 981 1.048 152 2.450
10. 5.301 - 5.700 768 882 1.032 1.103 160 2.550
11. 5.701 - 6.400 807 926 1.084 1.158 168 2.850
12. 6.401 - 7.200 845 970 1.136 1.213 176 3.250
13. 7.201 - 8.200 884 1.014 1.187 1.268 184 3.750
14. 8.201 - 9.700 922 1.058 1.239 1.323 192 4.350
15. 9.701 - 11.200 960 1.102 1.290 1.378 200 5.050





Back
Back

Cannabis decriminalization will take effect on 01 April 2024

Next
Next

BGH on the Corona accommodation ban: Hotel guests can claim their money back even if the rate cannot be canceled